Advertisement

PokerNight


Player of the Bi-Month

Player of the Quarter:
Peter Dawson   [Season 1]  Jan - March 2011 
 

Rank Card Number Player Points Final Tables Played Average Score
1st PN006096 Don Smith 2323 11 211
2nd PN006112 David Middleton 1501 7 214
3rd PN007142 Brendan Krings 1491 6 249
4th PN005176 Nodog Dawson 1343 6 224
5th PN005185 Wow Mifsud 1335 6 223
6th PN004772 Ester Poblacion 1294 6 216
7th PN006222 Matthew Thelip 1231 6 205
8th PN006111 Katrina Middleton 1198 6 200
9th PN005805 Robert Krings 1160 5 232
10th PN005248 Phillip Tsolakis 1128 5 226
11th PN005156 Brian Henry 1062 5 212
12th PN000224 Shane A Johnston 1049 5 210
13th PN007603 Maryanne Fragapane 1029 5 206
14th PN006100 Geoff Bowden 1018 5 204
15th PN006154 Alan Sloggett 984 5 197
16th PN006424 Tom Fletcher 974 5 195
17th PN006094 Orna Silas 956 5 191
18th PN005186 Rita Mifsud 954 4 239
19th PN007703 Jimi James 947 5 189
20th PN007413 Zadik Balemian 897 4 224
21st PN007730 Sebastian Barbagallo 891 4 223
22nd PN005799 Robert Rossenberg 846 4 212
23rd PN004886 Hugh Conway 845 4 211
24th PN007012 John Pahos 831 4 208
25th PN005779 Barbara Gavens 828 4 207
26th PN007059 Adin Short 810 4 203
27th PN005221 Michele Donofrio 794 3 265
28th PN007442 Joanne Heyward 782 4 196
29th PN006441 David Treloar 782 4 196
30th PN003595 John Peacock 764 4 191
31st PN007231 Tony Augello 733 3 244
32nd PN007826 Dean Marshall 724 4 181
33rd PN006227 Andrew Millar 703 3 234
34th PN007269 Philip Russo 694 3 231
35th PN007451 John Slawinski 692 3 231
36th PN007250 Robert Di Pasquale 685 3 228
37th PN007652 Kathy Gasparic 656 3 219
38th PN007782 Chris Sexton 653 3 218
39th PN006221 Dieter Krings 649 3 216
40th PN006324 Luke Smith 635 4 159


Player of the Quarter.

For your DOUBLE chance to win a final table seat at the Double header Quarter Finals (Both finals) Plus a step 1. Be the Venue leader at the end of the current season.